SHIPPING COSTS AND RATES
Shipping costs vary according to the size of your order and their destination. The following table and prices are indicative and may be subject to changes. The exact price will be indicated during checkout and payment. All prices are shown in Euro(€) and including VAT.
Country | up to 1 kg (€) | for each following kg (€) |
Italy (except Venice and minor isles) | 7 | 1 |
Italy (Venice and minor isles) | 30 | 1 |
Austria | 10 | 1 |
Belgium | 10 | 1 |
Bulgaria | 15 | 1 |
Croatia | 15 | 1 |
Cyprus | 30 | 6 |
Czech Republic | 15 | 1 |
Denmark | 10 | 1 |
Estonia | 20 | 2 |
Finland | 20 | 2 |
France (except Corsica) | 10 | 1 |
France (Corsica) | 60 | 3 |
Germany | 10 | 1 |
Greece (except Crete and Islands) | 20 | 2 |
Greece (Crete and Islands) | 60 | 3 |
Hungary | 10 | 1 |
Ireland | 20 | 2 |
Latvia | 20 | 2 |
Lithuania | 20 | 2 |
Luxembourg | 10 | 1 |
Malta | 30 | 6 |
Monaco | 15 | 1 |
Netherlands | 10 | 1 |
Poland | 15 | 1 |
Portugal | 15 | 1 |
Romania | 15 | 1 |
San Marino | 7 | 1 |
Slovakia | 20 | 2 |
Slovenia | 10 | 1 |
Spain (except Balearic islands) | 15 | 1 |
Spain (Balearic islands) | 40 | 3 |
Sweden | 15 | 1 |
The following locations are also excluded: Livigno (Italy), Campione (Italy), Canary Islands (Spain), Ceuta and Melilla (Spain), Azores (Portugal) Madeira (Portugal), Gibraltar (UK), Greenland (Denmark), Faroe Islands (Denmark), Åland Islands (Finland), Büsingen (Germany), Heligoland (Germany), Netherlands Antilles (Netherlands) and all French Overseas Departments and Territories (France).
For all destinations not available on the website, please contact us at B2C@vetrofuso.com or request a quote at checkout. We will be glad to help you!
For more information, please visit the page FAQs: Shipping and Delivery and our General Conditions of Sale.